Search results summary
From Health Canada
Search criteria
- Status: Select all
- Company: PALADIN PHARMA INC.
Search results
Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
---|---|---|---|---|---|---|---|---|---|
Cancelled Post Market | 02364174 | PALADIN PHARMA INC. | ABSTRAL | Human | Yes | Narcotic (CDSA I) | 1 | FENTANYL (FENTANYL CITRATE) | 100 MCG |
Cancelled Post Market | 02364182 | PALADIN PHARMA INC. | ABSTRAL | Human | Yes | Narcotic (CDSA I) | 1 | FENTANYL (FENTANYL CITRATE) | 200 MCG |
Cancelled Post Market | 02364190 | PALADIN PHARMA INC. | ABSTRAL | Human | Yes | Narcotic (CDSA I) | 1 | FENTANYL (FENTANYL CITRATE) | 300 MCG |
Cancelled Post Market | 02364204 | PALADIN PHARMA INC. | ABSTRAL | Human | Yes | Narcotic (CDSA I) | 1 | FENTANYL (FENTANYL CITRATE) | 400 MCG |
Cancelled Post Market | 02364212 | PALADIN PHARMA INC. | ABSTRAL | Human | Yes | Narcotic (CDSA I) | 1 | FENTANYL (FENTANYL CITRATE) | 600 MCG |
Cancelled Post Market | 02364220 | PALADIN PHARMA INC. | ABSTRAL | Human | Yes | Narcotic (CDSA I) | 1 | FENTANYL (FENTANYL CITRATE) | 800 MCG |
Cancelled Pre Market | 02335573 | PALADIN PHARMA INC. | ANACIN CAPLETS | Human | No | OTC | 2 | ACETYLSALICYLIC ACID | 325 MG |
Cancelled Post Market | 02332469 | PALADIN PHARMA INC. | ANACIN EXTRA STRENGTH | Human | No | OTC | 2 | ACETYLSALICYLIC ACID | 500 MG |
Cancelled Pre Market | 02335581 | PALADIN PHARMA INC. | ANACIN EXTRA STRENGTH CAPLETS | Human | No | OTC | 2 | ACETYLSALICYLIC ACID | 500 MG |
Cancelled Pre Market | 02249952 | PALADIN PHARMA INC. | ANTIZOL-VET | Veterinary | No | Prescription | 1 | FOMEPIZOLE | 1 G / ML |
Cancelled Post Market | 02332477 | PALADIN PHARMA INC. | AURALGAN | Human | No | OTC | 2 | BENZOCAINE | 14 MG / ML |
Cancelled Post Market | 00176141 | PALADIN PHARMA INC. | BELLERGAL SPACETABS | Human | Yes | Schedule G (CDSA IV) | 3 | ERGOTAMINE TARTRATE | 0.6 MG |
Cancelled Post Market | 02060884 | PALADIN PHARMA INC. | BETNESOL RETENTION ENEMA 5MG/100ML | Human | Yes | Prescription | 1 | BETAMETHASONE (BETAMETHASONE SODIUM PHOSPHATE) | 5 MG / 100 ML |
Cancelled Post Market | 00589500 | PALADIN PHARMA INC. | CANTHACUR-PS | Human | No | Prescription | 3 | CANTHARIDIN | 1 % |
Cancelled Post Market | 00740721 | PALADIN PHARMA INC. | CEDOCARD-SR SRT 20MG | Human | No | Ethical | 1 | ISOSORBIDE DINITRATE | 20 MG |
Cancelled Post Market | 02125218 | PALADIN PHARMA INC. | CEDOCARD-SR SRT 40MG | Human | No | Ethical | 1 | ISOSORBIDE DINITRATE | 40 MG |
Cancelled Pre Market | 02309785 | PALADIN PHARMA INC. | CODOFEN | Human | Yes | Narcotic (CDSA I) | 2 | HYDROCODONE BITARTRATE | 7.5 MG |
Cancelled Post Market | 00579335 | PALADIN PHARMA INC. | CORTIFOAM | Human | Yes | Prescription | 1 | HYDROCORTISONE ACETATE | 10 % / W/W |
Cancelled Post Market | 00261432 | PALADIN PHARMA INC. | DARVON-N | Human | Yes | Narcotic (CDSA I) | 1 | DEXTROPROPOXYPHENE NAPSYLATE | 100 MG |
Marketed | 01947923 | PALADIN PHARMA INC. | DUVOID | Human | Yes | Prescription | 1 | BETHANECHOL CHLORIDE | 50 MG |
Marketed | 01947931 | PALADIN PHARMA INC. | DUVOID | Human | Yes | Prescription | 1 | BETHANECHOL CHLORIDE | 25 MG |
Marketed | 01947958 | PALADIN PHARMA INC. | DUVOID | Human | Yes | Prescription | 1 | BETHANECHOL CHLORIDE | 10 MG |
Marketed | 02086026 | PALADIN PHARMA INC. | FLORINEF | Human | Yes | Prescription | 1 | FLUDROCORTISONE 21-ACETATE | 0.1 MG |
Cancelled Pre Market | 02242018 | PALADIN PHARMA INC. | IBUCODONE | Human | Yes | Narcotic (CDSA I) | 2 | HYDROCODONE BITARTRATE | 7.5 MG |
Marketed | 00074462 | PALADIN PHARMA INC. | LOCACORTEN VIOFORM | Human | Yes | Prescription | 2 | CLIOQUINOL | 3 % |
Marketed | 00074454 | PALADIN PHARMA INC. | LOCACORTEN VIOFORM EARDROPS | Human | Yes | Prescription | 2 | FLUMETHASONE PIVALATE | 0.02 % |
Marketed | 02241377 | PALADIN PHARMA INC. | METADOL | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 10 MG / ML |
Marketed | 02247694 | PALADIN PHARMA INC. | METADOL | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 1 MG / ML |
Marketed | 02247698 | PALADIN PHARMA INC. | METADOL | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 1 MG |
Marketed | 02247699 | PALADIN PHARMA INC. | METADOL | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 5 MG |
Marketed | 02247700 | PALADIN PHARMA INC. | METADOL | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 10 MG |
Marketed | 02247701 | PALADIN PHARMA INC. | METADOL | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 25 MG |
Marketed | 02244290 | PALADIN PHARMA INC. | METADOL-D | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 10 MG / ML |
Marketed | 02247374 | PALADIN PHARMA INC. | METADOL-D | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 1 MG / ML |
Cancelled Pre Market | 02247693 | PALADIN PHARMA INC. | METADOL-D | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 1 MG |
Cancelled Pre Market | 02247695 | PALADIN PHARMA INC. | METADOL-D | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 5 MG |
Cancelled Pre Market | 02247696 | PALADIN PHARMA INC. | METADOL-D | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 10 MG |
Cancelled Pre Market | 02247697 | PALADIN PHARMA INC. | METADOL-D | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 25 MG |
Cancelled Post Market | 02238697 | PALADIN PHARMA INC. | MOI-STIR ORAL SWABSTICKS | Human | No | OTC | 5 | SODIUM CHLORIDE | 0.05 MG / ML |
Cancelled Post Market | 02459132 | PALADIN PHARMA INC. | MOVAPO | Human | Yes | Prescription | 1 | APOMORPHINE HYDROCHLORIDE | 10 MG / ML |
Cancelled Pre Market | 02459140 | PALADIN PHARMA INC. | MOVAPO | Human | Yes | Prescription | 1 | APOMORPHINE HYDROCHLORIDE | 10 MG / ML |
Cancelled Pre Market | 02238592 | PALADIN PHARMA INC. | MUSE | Human | Yes | Prescription | 1 | ALPROSTADIL | 125 MCG |
Dormant | 02238593 | PALADIN PHARMA INC. | MUSE | Human | Yes | Prescription | 1 | ALPROSTADIL | 250 MCG |
Dormant | 02238594 | PALADIN PHARMA INC. | MUSE | Human | Yes | Prescription | 1 | ALPROSTADIL | 500 MCG |
Dormant | 02238595 | PALADIN PHARMA INC. | MUSE | Human | Yes | Prescription | 1 | ALPROSTADIL | 1000 MCG |
Cancelled Post Market | 01926454 | PALADIN PHARMA INC. | NITROL | Human | Yes | Ethical | 1 | NITROGLYCERIN | 2 % |
Cancelled Pre Market | 02383403 | PALADIN PHARMA INC. | OPANA ER | Human | Yes | Narcotic (CDSA I) | 1 | OXYMORPHONE HYDROCHLORIDE | 5 MG |
Cancelled Pre Market | 02383438 | PALADIN PHARMA INC. | OPANA ER | Human | Yes | Narcotic (CDSA I) | 1 | OXYMORPHONE HYDROCHLORIDE | 10 MG |
Cancelled Pre Market | 02383454 | PALADIN PHARMA INC. | OPANA ER | Human | Yes | Narcotic (CDSA I) | 1 | OXYMORPHONE HYDROCHLORIDE | 20 MG |
Cancelled Pre Market | 02383470 | PALADIN PHARMA INC. | OPANA ER | Human | Yes | Narcotic (CDSA I) | 1 | OXYMORPHONE HYDROCHLORIDE | 40 MG |
Cancelled Post Market | 02301911 | PALADIN PHARMA INC. | OSTO-D2 | Human | No | Prescription | 1 | VITAMIN D2 | 50000 UNIT |
Cancelled Post Market | 02237441 | PALADIN PHARMA INC. | PAL-LITHIUM CARBONATE | Human | No | Prescription | 1 | LITHIUM CARBONATE | 150 MG |
Cancelled Post Market | 02237442 | PALADIN PHARMA INC. | PAL-LITHIUM CARBONATE | Human | No | Prescription | 1 | LITHIUM CARBONATE | 300 MG / CAP |
Cancelled Post Market | 02237443 | PALADIN PHARMA INC. | PAL-LITHIUM CARBONATE | Human | No | Prescription | 1 | LITHIUM CARBONATE | 600 MG / CAP |
Cancelled Post Market | 02272415 | PALADIN PHARMA INC. | PAL-PRAVASTATIN-ASA | Human | Yes | Prescription | 2 | PRAVASTATIN SODIUM | 10 MG |
Cancelled Post Market | 02272423 | PALADIN PHARMA INC. | PAL-PRAVASTATIN-ASA | Human | Yes | Prescription | 2 | PRAVASTATIN SODIUM | 20 MG |
Cancelled Post Market | 02272431 | PALADIN PHARMA INC. | PAL-PRAVASTATIN-ASA | Human | Yes | Prescription | 2 | PRAVASTATIN SODIUM | 40 MG |
Cancelled Post Market | 02239170 | PALADIN PHARMA INC. | PAL-TIZANIDINE | Human | Yes | Prescription | 1 | TIZANIDINE (TIZANIDINE HYDROCHLORIDE) | 4 MG |
Marketed | 02247265 | PALADIN PHARMA INC. | PENNSAID | Human | Yes | Prescription | 1 | DICLOFENAC SODIUM | 1.5 % / W/W |
Approved | 02388383 | PALADIN PHARMA INC. | PMS-METHADONE | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 1 MG |
Approved | 02388391 | PALADIN PHARMA INC. | PMS-METHADONE | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 5 MG |
Approved | 02388405 | PALADIN PHARMA INC. | PMS-METHADONE | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 10 MG |
Approved | 02388413 | PALADIN PHARMA INC. | PMS-METHADONE | Human | Yes | Narcotic (CDSA I) | 1 | METHADONE HYDROCHLORIDE | 25 MG |
Cancelled Post Market | 00598208 | PALADIN PHARMA INC. | PODOFILM LIQ 250MG/ML | Human | No | Prescription | 1 | PODOPHYLLIN | 250 MG / ML |
Cancelled Post Market | 00010200 | PALADIN PHARMA INC. | PROPYL-THYRACIL | Human | Yes | Prescription | 1 | PROPYLTHIOURACIL | 50 MG |
Cancelled Post Market | 00010219 | PALADIN PHARMA INC. | PROPYL-THYRACIL | Human | Yes | Prescription | 1 | PROPYLTHIOURACIL | 100 MG |
Cancelled Post Market | 02242979 | PALADIN PHARMA INC. | ROGITINE | Human | No | Prescription | 1 | PHENTOLAMINE MESYLATE | 10 MG / ML |
Cancelled Post Market | 00329320 | PALADIN PHARMA INC. | SANDOMIGRAN | Human | Yes | Prescription | 1 | PIZOTIFEN (PIZOTIFEN MALATE) | 0.50 MG |
Marketed | 00511552 | PALADIN PHARMA INC. | SANDOMIGRAN DS | Human | Yes | Prescription | 1 | PIZOTIFEN (PIZOTIFEN MALATE) | 1 MG |
Marketed | 02398257 | PALADIN PHARMA INC. | SILENOR | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 3 MG |
Marketed | 02398265 | PALADIN PHARMA INC. | SILENOR | Human | Yes | Prescription | 1 | DOXEPIN (DOXEPIN HYDROCHLORIDE) | 6 MG |
Cancelled Post Market | 00010383 | PALADIN PHARMA INC. | SINTROM | Human | Yes | Prescription | 1 | ACENOCOUMAROL | 1 MG |
Cancelled Post Market | 00010391 | PALADIN PHARMA INC. | SINTROM | Human | Yes | Prescription | 1 | ACENOCOUMAROL | 4 MG |
Cancelled Post Market | 00705799 | PALADIN PHARMA INC. | STATEX DPS 50MG/ML | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 50 MG / ML |
Cancelled Post Market | 00621935 | PALADIN PHARMA INC. | STATEX DROPS 20MG/ML | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 20 MG / ML |
Cancelled Post Market | 00596965 | PALADIN PHARMA INC. | STATEX SUPPOSITORIES 20MG | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 20 MG |
Cancelled Post Market | 00639389 | PALADIN PHARMA INC. | STATEX SUPPOSITORIES 30MG | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 30 MG |
Cancelled Post Market | 00632228 | PALADIN PHARMA INC. | STATEX SUPPOSITORIES 5MG | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 5 MG |
Cancelled Post Market | 00647217 | PALADIN PHARMA INC. | STATEX SYRUP 10MG/ML | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 10 MG / ML |
Cancelled Post Market | 00591467 | PALADIN PHARMA INC. | STATEX SYRUP 1MG/ML | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 1 MG / ML |
Cancelled Post Market | 00591475 | PALADIN PHARMA INC. | STATEX SYRUP 5MG/ML | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 5 MG / ML |
Marketed | 00594644 | PALADIN PHARMA INC. | STATEX TAB 10MG | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 10 MG |
Marketed | 00594652 | PALADIN PHARMA INC. | STATEX TAB 5MG | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 5 MG |
Cancelled Post Market | 00594636 | PALADIN PHARMA INC. | STATEX TABLET 25MG | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 25 MG |
Cancelled Post Market | 00675962 | PALADIN PHARMA INC. | STATEX TABLETS 50MG | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 50 MG |
Cancelled Post Market | 00632201 | PALADIN PHARMA INC. | STATEX-SUPPOSITORIES 10MG | Human | Yes | Narcotic (CDSA I) | 1 | MORPHINE SULFATE | 10 MG |
Marketed | 00015741 | PALADIN PHARMA INC. | TAPAZOLE | Human | Yes | Prescription | 1 | METHIMAZOLE | 5 MG |
Marketed | 02296039 | PALADIN PHARMA INC. | TAPAZOLE | Human | Yes | Prescription | 1 | METHIMAZOLE | 10 MG |
Cancelled Pre Market | 02296047 | PALADIN PHARMA INC. | TAPAZOLE | Human | Yes | Prescription | 1 | METHIMAZOLE | 20 MG |
Cancelled Post Market | 00816132 | PALADIN PHARMA INC. | TOPACTIN CREAM 0.05% U.S.P. | Human | No | Prescription | 1 | FLUOCINONIDE | 0.05 % / W/W |
Cancelled Post Market | 02240269 | PALADIN PHARMA INC. | TOPACTIN EMOLLIENT CREAM 0.05% | Human | No | Prescription | 1 | FLUOCINONIDE | 0.05 % |
Cancelled Post Market | 00749834 | PALADIN PHARMA INC. | TOPIDERM HC 2% | Human | Yes | Prescription | 1 | HYDROCORTISONE ACETATE | 2 % |
Marketed | 02106272 | PALADIN PHARMA INC. | TRANDATE | Human | Yes | Prescription | 1 | LABETALOL HYDROCHLORIDE | 100 MG |
Marketed | 02106280 | PALADIN PHARMA INC. | TRANDATE | Human | Yes | Prescription | 1 | LABETALOL HYDROCHLORIDE | 200 MG |
Marketed | 02296381 | PALADIN PHARMA INC. | TRIDURAL | Human | Yes | Narcotic (CDSA I) | 1 | TRAMADOL HYDROCHLORIDE | 100 MG |
Marketed | 02296403 | PALADIN PHARMA INC. | TRIDURAL | Human | Yes | Narcotic (CDSA I) | 1 | TRAMADOL HYDROCHLORIDE | 200 MG |
Marketed | 02296411 | PALADIN PHARMA INC. | TRIDURAL | Human | Yes | Narcotic (CDSA I) | 1 | TRAMADOL HYDROCHLORIDE | 300 MG |
Cancelled Post Market | 02373300 | PALADIN PHARMA INC. | UNISOM SLEEP GELS | Human | No | OTC | 1 | DIPHENHYDRAMINE HYDROCHLORIDE | 25 MG |
Cancelled Post Market | 01946994 | PALADIN PHARMA INC. | UNISOM-2 TABLETS | Human | Yes | OTC | 1 | DOXYLAMINE SUCCINATE | 25 MG |
Cancelled Post Market | 00728179 | PALADIN PHARMA INC. | URISPAS TAB 200MG | Human | No | Prescription | 1 | FLAVOXATE HYDROCHLORIDE | 200 MG |
Cancelled Post Market | 02278383 | PALADIN PHARMA INC. | VANTAS | Human | Yes | Prescription | 1 | HISTRELIN ACETATE | 50 MG |
Marketed | 00074500 | PALADIN PHARMA INC. | VIOFORM HYDROCORTISONE | Human | Yes | OTC | 2 | CLIOQUINOL | 3 % / W/W |
Cancelled Post Market | 00622141 | PALADIN PHARMA INC. | ZANOSAR STERILE POWDER | Human | Yes | Prescription | 1 | STREPTOZOCIN | 1 G / VIAL |
Application information
Related information
Contact us
Version 4.0.3