Search results summary
From Health Canada
Search criteria
- Status: Select all
- Company: CARTER-HORNER CORP.
Search results
Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
---|---|---|---|---|---|---|---|---|---|
Cancelled Post Market | 02238003 | CARTER-HORNER CORP. | ANTIPHLOGISTINE RUB A-535 CAPSAICIN LIQUID | Human | No | OTC | 1 | CAPSAICIN | 0.025 % |
Cancelled Post Market | 02222248 | CARTER-HORNER CORP. | ARRID EXTRA DRY AEROSOL - 10% | Human | No | OTC | 1 | ALUMINUM CHLOROHYDRATE | 10 % |
Cancelled Post Market | 02222167 | CARTER-HORNER CORP. | ARRID EXTRA DRY FOR MEN AEROSOL | Human | No | OTC | 1 | ALUMINUM CHLOROHYDRATE | 12.5 % |
Cancelled Post Market | 02222140 | CARTER-HORNER CORP. | ARRID EXTRA DRY FOR MEN SOLID | Human | No | OTC | 1 | ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY | 25 % |
Cancelled Post Market | 02238255 | CARTER-HORNER CORP. | ARRID XX SPORT SPRAY | Human | No | OTC | 1 | ALUMINUM CHLOROHYDRATE | 12.5 % |
Cancelled Post Market | 02231613 | CARTER-HORNER CORP. | ARRID XX ULTRA CLEAR SOLID | Human | No | OTC | 1 | ALUMINUM ZIRCONIUM TETRACHLOROHYDREX GLY | 20 % |
Cancelled Post Market | 02231609 | CARTER-HORNER CORP. | ARRID XX ULTRA CLEAR SPRAY | Human | No | OTC | 1 | ALUMINUM CHLOROHYDRATE | 10 % |
Cancelled Post Market | 02097060 | CARTER-HORNER CORP. | ATASOL 325 MG TABLETS | Human | No | OTC | 1 | ACETAMINOPHEN | 325 MG / TAB |
Cancelled Post Market | 02097052 | CARTER-HORNER CORP. | ATASOL 325MG CAPLETS | Human | No | OTC | 1 | ACETAMINOPHEN | 325 MG / TAB |
Cancelled Post Market | 00594903 | CARTER-HORNER CORP. | ATASOL LIQ 80MG/5ML | Human | No | OTC | 1 | ACETAMINOPHEN | 80 MG / 5 ML |
Cancelled Post Market | 02240045 | CARTER-HORNER CORP. | BENTASIL BLACKCURRANT | Human | No | OTC | 1 | MENTHOL | 2.7 MG / LOZ |
Cancelled Post Market | 02230937 | CARTER-HORNER CORP. | BENTASIL CHERRY | Human | No | OTC | 2 | ANETHOLE | 2 MG / LOZ |
Cancelled Post Market | 02240046 | CARTER-HORNER CORP. | BENTASIL EXTRA STRENGTH EUCALYPTUS | Human | No | OTC | 2 | MENTHOL | 5.7 MG / LOZ |
Cancelled Post Market | 02242305 | CARTER-HORNER CORP. | BENTASIL EXTRA STRENGTH MENTHOL | Human | No | OTC | 2 | MENTHOL | 5.2 MG / LOZ |
Cancelled Post Market | 02248462 | CARTER-HORNER CORP. | BENTASIL EXTRA STRENGTH MENTHOL | Human | No | OTC | 2 | MENTHOL | 5.2 MG |
Cancelled Post Market | 00691585 | CARTER-HORNER CORP. | BENTASIL GREEN | Human | No | OTC | 3 | ANETHOLE | 0.01 % |
Cancelled Post Market | 02230938 | CARTER-HORNER CORP. | BENTASIL HONEY-LEMON | Human | No | OTC | 2 | ANETHOLE | 2.2 MG / LOZ |
Cancelled Post Market | 00514365 | CARTER-HORNER CORP. | BENTASIL RED | Human | No | OTC | 2 | MENTHOL | 0.17 % |
Cancelled Post Market | 00691593 | CARTER-HORNER CORP. | BENTASIL YELLOW | Human | No | OTC | 2 | ANETHOLE | .12 % / LOZ |
Cancelled Post Market | 00581313 | CARTER-HORNER CORP. | BUTISOL SODIUM TAB 100MG | Human | No | Schedule G (CDSA IV) | 1 | BUTABARBITAL SODIUM | 100 MG / TAB |
Cancelled Post Market | 00581305 | CARTER-HORNER CORP. | BUTISOL SODIUM TAB 15MG | Human | No | Schedule G (CDSA IV) | 1 | BUTABARBITAL SODIUM | 15 MG / TAB |
Cancelled Post Market | 00581291 | CARTER-HORNER CORP. | BUTISOL SODIUM TAB 30MG | Human | No | Schedule G (CDSA IV) | 1 | BUTABARBITAL SODIUM | 30 MG / TAB |
Cancelled Post Market | 00511641 | CARTER-HORNER CORP. | DEPEN TAB 250MG | Human | No | Prescription | 1 | PENICILLAMINE | 250 MG |
Cancelled Post Market | 00621544 | CARTER-HORNER CORP. | DIOVOL EX TAB | Human | No | OTC | 2 | ALUMINUM HYDROXIDE | 600 MG / TAB |
Cancelled Post Market | 00013587 | CARTER-HORNER CORP. | HONVOL AMPOULES 250MG | Human | No | Prescription | 1 | DIETHYLSTILBESTROL DIPHOSPHATE SODIUM | 250 MG / 5 ML |
Cancelled Post Market | 00013781 | CARTER-HORNER CORP. | HONVOL TABLETS 100MG | Human | No | Prescription | 1 | DIETHYLSTILBESTROL DIPHOSPHATE SODIUM | 100 MG / TAB |
Cancelled Post Market | 00465496 | CARTER-HORNER CORP. | MALTLEVOL 12 LIQ | Human | No | OTC | 9 | VITAMIN B12 | .311 MCG / ML |
Cancelled Post Market | 00501603 | CARTER-HORNER CORP. | MALTLEVOL LIQ | Human | No | OTC | 8 | NICOTINAMIDE | .22 MG / ML |
Cancelled Post Market | 00373761 | CARTER-HORNER CORP. | MALTLEVOL M TAB | Human | No | OTC | 13 | VITAMIN A | 5000 UNIT |
Cancelled Post Market | 00013889 | CARTER-HORNER CORP. | MOBENOL TABLETS 500MG | Human | No | Prescription | 1 | TOLBUTAMIDE | 500 MG / TAB |
Cancelled Post Market | 00354953 | CARTER-HORNER CORP. | NEO CHOLEX EMULSION | Human | No | Ethical | 1 | COTTON SEED OIL EXT. | 40 % |
Cancelled Post Market | 02013576 | CARTER-HORNER CORP. | OVOL 160MG CHEWABLE TABLETS | Human | No | OTC | 1 | DIMETHICONE | 160 MG |
Cancelled Post Market | 00013811 | CARTER-HORNER CORP. | OVOL TABLETS 40MG CHEWABLE | Human | No | OTC | 1 | DIMETHICONE | 40 MG |
Cancelled Post Market | 02239297 | CARTER-HORNER CORP. | OVOL-95 MG CAPSULES | Human | No | OTC | 1 | SIMETHICONE | 95 MG |
Cancelled Post Market | 02222418 | CARTER-HORNER CORP. | PEARL DROPS STAINFIGHTING BAKING SODA TOOTH. | Human | No | OTC | 1 | SODIUM FLUORIDE | .243 % |
Cancelled Post Market | 02222434 | CARTER-HORNER CORP. | PEARL DROPS STAINFIGHTING EXTRA STR.TOOTHP. | Human | No | OTC | 1 | SODIUM MONOFLUOROPHOSPHATE | .8 % |
Cancelled Post Market | 02222086 | CARTER-HORNER CORP. | PEARL DROPS TOOTHPOLISH REGULAR - SUS 0.8% | Human | No | OTC | 1 | SODIUM MONOFLUOROPHOSPHATE | .8 % |
Cancelled Post Market | 02231618 | CARTER-HORNER CORP. | PEARL DROPS WHITENING GEL TOOTHPASTE | Human | No | OTC | 1 | SODIUM FLUORIDE | 0.243 % |
Cancelled Post Market | 00546232 | CARTER-HORNER CORP. | PEPTOL TAB 200MG | Human | No | Prescription | 1 | CIMETIDINE | 200 MG |
Cancelled Post Market | 00546240 | CARTER-HORNER CORP. | PEPTOL TAB 300MG | Human | No | Prescription | 1 | CIMETIDINE | 300 MG |
Cancelled Post Market | 00568449 | CARTER-HORNER CORP. | PEPTOL TAB 400MG | Human | No | Prescription | 1 | CIMETIDINE | 400 MG |
Cancelled Post Market | 00584282 | CARTER-HORNER CORP. | PEPTOL TAB 600MG | Human | No | Prescription | 1 | CIMETIDINE | 600 MG |
Cancelled Post Market | 00618616 | CARTER-HORNER CORP. | PEPTOL TAB 800MG | Human | No | Prescription | 1 | CIMETIDINE | 800 MG |
Cancelled Post Market | 00035505 | CARTER-HORNER CORP. | PERSOL ACNE CREAM | Human | No | Prescription | 2 | BENZOYL PEROXIDE | 10 % |
Cancelled Post Market | 00035513 | CARTER-HORNER CORP. | PERSOL FORTE ACNE CREAM | Human | No | Prescription | 2 | BENZOYL PEROXIDE | 10 % |
Cancelled Post Market | 02094428 | CARTER-HORNER CORP. | PROCYTOX FOR INJECTION 2000MG PWS IV | Human | No | Prescription | 2 | CYCLOPHOSPHAMIDE | 2 G / VIAL |
Cancelled Post Market | 00373753 | CARTER-HORNER CORP. | PROCYTOX PWS 500MG | Human | No | Prescription | 1 | CYCLOPHOSPHAMIDE | 500 MG / VIAL |
Cancelled Post Market | 00262676 | CARTER-HORNER CORP. | PROCYTOX TAB 25MG | Human | No | Prescription | 1 | CYCLOPHOSPHAMIDE | 25 MG / TAB |
Cancelled Post Market | 00013749 | CARTER-HORNER CORP. | PROCYTOX TABLETS 50MG | Human | No | Prescription | 1 | CYCLOPHOSPHAMIDE | 50 MG / TAB |
Cancelled Post Market | 00013552 | CARTER-HORNER CORP. | PROCYTOX VIAL 1000MG | Human | No | Prescription | 1 | CYCLOPHOSPHAMIDE | 1 G / VIAL |
Cancelled Post Market | 00013544 | CARTER-HORNER CORP. | PROCYTOX VIAL 200MG | Human | No | Prescription | 1 | CYCLOPHOSPHAMIDE | 200 MG / VIAL |
Cancelled Post Market | 00415731 | CARTER-HORNER CORP. | PURINOL TAB 100MG | Human | No | Prescription | 1 | ALLOPURINOL | 100 MG |
Cancelled Post Market | 00415758 | CARTER-HORNER CORP. | PURINOL TAB 200MG | Human | No | Prescription | 1 | ALLOPURINOL | 200 MG |
Cancelled Post Market | 00415766 | CARTER-HORNER CORP. | PURINOL TAB 300MG | Human | No | Prescription | 1 | ALLOPURINOL | 300 MG |
Cancelled Post Market | 00116629 | CARTER-HORNER CORP. | SOMA TABLETS 350MG | Human | No | Prescription | 1 | CARISOPRODOL | 350 MG |
Cancelled Post Market | 00518077 | CARTER-HORNER CORP. | THYROBLOCK TAB 130MG | Human | No | OTC | 1 | POTASSIUM IODIDE | 130 MG |
Cancelled Post Market | 00013625 | CARTER-HORNER CORP. | UNIVOL SUSPENSION | Human | No | OTC | 2 | ALUMINUM HYDROXIDE | 200 MG / 5 ML |
Cancelled Post Market | 00344079 | CARTER-HORNER CORP. | URITOL TAB | Human | No | Prescription | 1 | FUROSEMIDE | 40 MG |
Cancelled Post Market | 00013757 | CARTER-HORNER CORP. | VIVOL | Human | No | Targeted (CDSA IV) | 1 | DIAZEPAM | 2 MG |
Cancelled Post Market | 00355046 | CARTER-HORNER CORP. | VOSOL | Human | No | OTC | 3 | ACETIC ACID | 2 % |
Cancelled Post Market | 00355038 | CARTER-HORNER CORP. | VOSOL HC | Human | No | Prescription | 4 | HYDROCORTISONE | 1 % |
Application information
Related information
Contact us
Version 4.0.3