Search results summary
From Health Canada
Search criteria
- Status: Select all
- Company: WELEDA AG HEILMITTELBETRIEBE
Search results
Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
---|---|---|---|---|---|---|---|---|---|
Cancelled Post Market | 02232577 | WELEDA AG HEILMITTELBETRIEBE | A / B COMP | Human | No | Homeopathic | 3 | ARNICA MONTANA | 20 D |
Cancelled Post Market | 02110539 | WELEDA AG HEILMITTELBETRIEBE | A-B COMPOSITUM - LIQ | Human | No | Homeopathic | 3 | ARNICA | 20 D / ML |
Cancelled Post Market | 02085003 | WELEDA AG HEILMITTELBETRIEBE | ABSINTHIUM DPS D3(D4 D5 D6) | Human | No | Homeopathic | 1 | ABSINTHIUM | 3 D / ML |
Cancelled Post Market | 02173891 | WELEDA AG HEILMITTELBETRIEBE | ALLIUM/CUPRUM SULFURICUM COMP - DROPS | Human | No | Homeopathic | 3 | GARLIC | 2 D / ML |
Cancelled Post Market | 02174073 | WELEDA AG HEILMITTELBETRIEBE | ALUMEN D3 (D4,5,6,8,10,12,15) | Human | No | Homeopathic | 1 | ALUMINUM POTASSIUM SULFATE | 3 D / ML |
Cancelled Post Market | 02232643 | WELEDA AG HEILMITTELBETRIEBE | ANTIMONIT COMP. N GEL | Human | No | Homeopathic | 2 | COMFREY | 1 D / 1 D |
Cancelled Post Market | 02121174 | WELEDA AG HEILMITTELBETRIEBE | ANTIMONIT D6 (8 10 20 30) - LIQ | Human | No | Homeopathic | 1 | ANTIMONY TRISULFIDE | 6 D / ML |
Cancelled Post Market | 02232579 | WELEDA AG HEILMITTELBETRIEBE | ANTIMONIT DROPS | Human | No | Homeopathic | 1 | ANTIMONY PENTASULFIDE | 6 D |
Cancelled Post Market | 02121204 | WELEDA AG HEILMITTELBETRIEBE | AP-C - LIQ | Human | No | Homeopathic | 7 | APIS MELLIFICA | 3 D / ML |
Cancelled Post Market | 02110520 | WELEDA AG HEILMITTELBETRIEBE | AP-R-C - LIQ | Human | No | Homeopathic | 3 | APIS MELLIFICA | 2 D / ML |
Cancelled Post Market | 02173700 | WELEDA AG HEILMITTELBETRIEBE | APATIT D3 (D4,5,6,8,10,12,15,20,30) - POWDER | Human | No | Homeopathic | 1 | CALCIUM PHOSPHATE (TRIBASIC) | 3 D / G |
Cancelled Post Market | 02110512 | WELEDA AG HEILMITTELBETRIEBE | APIS D3/BELLADONNA D3 - LIQ | Human | No | Homeopathic | 2 | BELLADONNA | 3 D / ML |
Cancelled Post Market | 02116820 | WELEDA AG HEILMITTELBETRIEBE | APIS MELLIFICA D2 (3 6 8 10 20 30) - LIQ | Human | No | Homeopathic | 1 | APIS MELLIFICA | 2 D / ML |
Cancelled Post Market | 02056852 | WELEDA AG HEILMITTELBETRIEBE | APIS MELLIFICA(D2-D6 D-8 10 12 15 20 30 50) | Human | No | Homeopathic | 1 | APIS MELLIFICA | 2 D / ML |
Cancelled Post Market | 02232581 | WELEDA AG HEILMITTELBETRIEBE | ARGENTIT POWDER | Human | No | Homeopathic | 1 | SILVER | 4 D |
Cancelled Post Market | 02110563 | WELEDA AG HEILMITTELBETRIEBE | ARGENTUM D30/ECHINACEA D6 - LIQ | Human | No | Homeopathic | 2 | SILVER | 30 D / ML |
Cancelled Post Market | 02110598 | WELEDA AG HEILMITTELBETRIEBE | ARGENTUM MET. PRAEP. D(6 8 10 12 20 30)-LIQ | Human | No | Homeopathic | 1 | SILVER | 6 D / ML |
Cancelled Post Market | 02075792 | WELEDA AG HEILMITTELBETRIEBE | ARGENTUM MET.PRAEP.D8(D10 D12 D15 D20 D30) | Human | No | Homeopathic | 1 | SILVER | 8 D / ML |
Cancelled Post Market | 02121212 | WELEDA AG HEILMITTELBETRIEBE | ARGENTUM NITRICUM D6 (10 20 30) - LIQ | Human | No | Homeopathic | 1 | SILVER NITRATE | 6 D / ML |
Cancelled Post Market | 02084961 | WELEDA AG HEILMITTELBETRIEBE | ARGENTUM NITRICUM DPS D6(D8 10 12 15 20 30) | Human | No | Homeopathic | 1 | SILVER NITRATE | 6 D / ML |
Cancelled Post Market | 00887838 | WELEDA AG HEILMITTELBETRIEBE | ARGENTUM ONT 2D | Human | No | Homeopathic | 1 | SILVER | 2 D / D |
Cancelled Post Market | 00883948 | WELEDA AG HEILMITTELBETRIEBE | ARNICA D1 OINTMENT | Human | No | Homeopathic | 1 | ARNICA | 1 D / D |
Cancelled Post Market | 02075776 | WELEDA AG HEILMITTELBETRIEBE | ARNICA PLANTA TOTA RH D3(D4D6D10D15D20D30) | Human | No | Homeopathic | 1 | ARNICA MONTANA | 3 D / ML |
Cancelled Post Market | 02121220 | WELEDA AG HEILMITTELBETRIEBE | ARNICA, PLANTA TOTA RH D3 (4 6 10 20 30)-LIQ | Human | No | Homeopathic | 1 | ARNICA MONTANA | 3 D / ML |
Cancelled Post Market | 02232582 | WELEDA AG HEILMITTELBETRIEBE | AURUM D10 3T/STIBIUM D8 2T LIQUID | Human | No | Homeopathic | 2 | GOLD | 10 D / 10 D |
Cancelled Post Market | 02232583 | WELEDA AG HEILMITTELBETRIEBE | AURUM D10/STROPH. KOMBE D6 LIQUID | Human | No | Homeopathic | 2 | GOLD | 10 D / 10 D |
Cancelled Post Market | 02232584 | WELEDA AG HEILMITTELBETRIEBE | AURUM D30/EQUISETUM ARVENSE D2O LIQUID | Human | No | Homeopathic | 2 | GOLD | 30 D / 30 D |
Cancelled Post Market | 02174944 | WELEDA AG HEILMITTELBETRIEBE | BBCZ COMP | Human | No | Homeopathic | 2 | BARBERRY ROOT | 4 D / D |
Cancelled Post Market | 02110547 | WELEDA AG HEILMITTELBETRIEBE | BELLADONNA D30-HYOSCYAMUS D15 AA - LIQ | Human | No | Homeopathic | 2 | BELLADONNA | 30 D / ML |
Cancelled Post Market | 02173905 | WELEDA AG HEILMITTELBETRIEBE | BERBERIS D2/URTICA URENS D3 - DROPS | Human | No | Homeopathic | 2 | BARBERRY ROOT | 2 D / ML |
Cancelled Post Market | 02129132 | WELEDA AG HEILMITTELBETRIEBE | BERBERIS FRUCTUS D3 - CANTHARIS D4 | Human | No | Homeopathic | 2 | BERBERIS VULGARIS FRUCTUS | 3 D / ML |
Cancelled Post Market | 02110695 | WELEDA AG HEILMITTELBETRIEBE | BETULA FOLIUM RH D(1-3) - LIQ | Human | No | Homeopathic | 1 | BETULA PENDULA FOLIA | 1 D / ML |
Cancelled Post Market | 02198479 | WELEDA AG HEILMITTELBETRIEBE | BIRKENKOHLE COMP - CAP | Human | No | Homeopathic | 3 | ANTIMONY TRISULFIDE | 3 D / CAP |
Cancelled Post Market | 00885584 | WELEDA AG HEILMITTELBETRIEBE | BRYONIA SPONGIA COMP D3 DPS | Human | No | Homeopathic | 4 | APIS MELLIFICA | 3 D / D |
Cancelled Post Market | 02173832 | WELEDA AG HEILMITTELBETRIEBE | C-M COMP - DROPS | Human | No | Homeopathic | 5 | GERMAN CHAMOMILE | 3 D / ML |
Cancelled Post Market | 02121239 | WELEDA AG HEILMITTELBETRIEBE | C-M COMPOSITUM - LIQ | Human | No | Homeopathic | 4 | CHAMOMILE | 3 D / ML |
Cancelled Post Market | 02121190 | WELEDA AG HEILMITTELBETRIEBE | CARBO BETULAE D6 (8 10 15 20 30) - LIQ | Human | No | Homeopathic | 1 | CHARCOAL ACTIVATED | 6 D / ML |
Cancelled Post Market | 02174952 | WELEDA AG HEILMITTELBETRIEBE | CARBO VEGETABILIS D1(2-6 8 10 12 15 20 30) | Human | No | Homeopathic | 1 | CHARCOAL ACTIVATED | 1 D / D |
Cancelled Post Market | 02062356 | WELEDA AG HEILMITTELBETRIEBE | CARUM CARVI D1 (2 3) | Human | No | Homeopathic | 1 | CARAWAY | 1 D / ML |
Cancelled Post Market | 02121166 | WELEDA AG HEILMITTELBETRIEBE | CB ARNICA D6 - LIQ | Human | No | Homeopathic | 1 | ARNICA MONTANA | 6 D / ML |
Cancelled Post Market | 02189224 | WELEDA AG HEILMITTELBETRIEBE | CERE COMP LIQUID-LIQ | Human | No | Homeopathic | 4 | CEREUS BONPLANDII | 6 D / ML |
Cancelled Post Market | 02065924 | WELEDA AG HEILMITTELBETRIEBE | CHAMOMILLA CUPRO CULTA RADIX D2 D3 DPS | Human | No | Homeopathic | 1 | CHAMOMILE | 2 D / ML |
Cancelled Post Market | 02062305 | WELEDA AG HEILMITTELBETRIEBE | CHAMOMILLA FLOS RH D3 (6) | Human | No | Homeopathic | 1 | CHAMOMILE | 3 D / ML |
Cancelled Post Market | 02065916 | WELEDA AG HEILMITTELBETRIEBE | CHAMOMILLA RADIX D1(2-6 8 10 12 15 20 30)DPS | Human | No | Homeopathic | 1 | CHAMOMILE | 1 D / ML |
Cancelled Post Market | 02110571 | WELEDA AG HEILMITTELBETRIEBE | CHAMOMILLA RADIX D6 (D15,D30) - LIQ | Human | No | Homeopathic | 1 | CHAMOMILE | 6 D / ML |
Cancelled Post Market | 02232591 | WELEDA AG HEILMITTELBETRIEBE | CHELIDONIUM (RHIZOMA) OINTMENT | Human | No | Homeopathic | 1 | CELANDINE | 1 D / 1 D |
Cancelled Post Market | 02062313 | WELEDA AG HEILMITTELBETRIEBE | CHELIDONIUM D1 (2-6) | Human | No | Homeopathic | 1 | CHELIDONIUM | 1 D / ML |
Cancelled Post Market | 02110679 | WELEDA AG HEILMITTELBETRIEBE | CICHORIUM STC RH D2(3) - LIQ | Human | No | Homeopathic | 1 | CICHORIUM INTYBUS | 2 D / ML |
Cancelled Post Market | 02232592 | WELEDA AG HEILMITTELBETRIEBE | CINERARIA MARITIMA LIQUID | Human | No | Homeopathic | 1 | SENECIO CINERARIA | 3 D / 3 D |
Cancelled Post Market | 02122251 | WELEDA AG HEILMITTELBETRIEBE | CML APIS D2 - LIQ | Human | No | Homeopathic | 1 | APIS MELLIFICA | 2 D / ML |
Cancelled Post Market | 02085097 | WELEDA AG HEILMITTELBETRIEBE | COLCHICUM DPS D6(D8 D10 D12 D15 D20 D30) | Human | No | Homeopathic | 1 | COLCHICINE | 6 D / ML |
Cancelled Post Market | 02110555 | WELEDA AG HEILMITTELBETRIEBE | CORALLIUM RUBRUM D6-STIBIUM D6 AA - LIQ | Human | No | Homeopathic | 2 | ANTIMONY | 6 D / ML |
Cancelled Post Market | 02174960 | WELEDA AG HEILMITTELBETRIEBE | CQ COMP S | Human | No | Homeopathic | 2 | CALCIUM CARBONATE | 10 D / D |
Cancelled Post Market | 02233277 | WELEDA AG HEILMITTELBETRIEBE | CUPRIT TRITURATION | Human | No | Homeopathic | 1 | COPPER | 3 D |
Cancelled Post Market | 02061910 | WELEDA AG HEILMITTELBETRIEBE | CUPRUM ACETICUM D3 (4-6 8 10 12) | Human | No | Homeopathic | 1 | CUPRIC ACETATE | 3 D / ML |
Cancelled Post Market | 02173875 | WELEDA AG HEILMITTELBETRIEBE | CUPRUM ACETICUM D4/ZINCUM VALERIANICUM D4 | Human | No | Homeopathic | 2 | CUPRIC ACETATE | 4 D / ML |
Cancelled Post Market | 02175010 | WELEDA AG HEILMITTELBETRIEBE | CUPRUM CARBONICUM D3(4-6) | Human | No | Homeopathic | 1 | CUPRIC CARBONATE BASIC | 3 D / D |
Cancelled Post Market | 02232593 | WELEDA AG HEILMITTELBETRIEBE | CUPRUM METALLICUM PRAEPARATUM OINTMENT | Human | No | Homeopathic | 1 | COPPER | 3 D |
Cancelled Post Market | 02068877 | WELEDA AG HEILMITTELBETRIEBE | ECHINACEA ANGUSTIFOLIA D1 (2-6) DPS | Human | No | Homeopathic | 1 | ECHINACEA ANGUSTIFOLIA | 1 D / ML |
Cancelled Post Market | 02175428 | WELEDA AG HEILMITTELBETRIEBE | EQUISETUM ARVENSE D6 SULPHUR D4 - LIQUID | Human | No | Homeopathic | 2 | EQUISETUM ARVENSE | 6 D / ML |
Cancelled Post Market | 02068753 | WELEDA AG HEILMITTELBETRIEBE | EQUISETUM ARVENSE RH D3 (6 15 30) DPS | Human | No | Homeopathic | 1 | EQUISETUM ARVENSE | 3 D / ML |
Cancelled Post Market | 02110717 | WELEDA AG HEILMITTELBETRIEBE | EQUISETUM ARVENSE SILICEA CULTUM D2(3) - DPS | Human | No | Homeopathic | 1 | EQUISETUM ARVENSE | 2 D / ML |
Cancelled Post Market | 02175258 | WELEDA AG HEILMITTELBETRIEBE | ERYSIDORON 1 DROPS | Human | No | Homeopathic | 2 | APIS MELLIFICA | 3 D / ML |
Cancelled Post Market | 02173727 | WELEDA AG HEILMITTELBETRIEBE | ERYSIDORON 2 TABLETS | Human | No | Homeopathic | 2 | CHARCOAL ACTIVATED | 2 D |
Cancelled Post Market | 02068729 | WELEDA AG HEILMITTELBETRIEBE | EUPHRASIA D1 (2-6) DPS | Human | No | Homeopathic | 1 | EUPHRASIA OFFICINALIS | 1 D / ML |
Cancelled Post Market | 02232594 | WELEDA AG HEILMITTELBETRIEBE | FERRRUM SIDEREUM DROPS | Human | No | Homeopathic | 1 | FERRUM SIDEREUM | 8 D |
Cancelled Post Market | 02198649 | WELEDA AG HEILMITTELBETRIEBE | FERRUM - QUARZ - CAP | Human | No | Homeopathic | 2 | IRON (FERROUS SULFATE) | 20 MG |
Cancelled Post Market | 02232595 | WELEDA AG HEILMITTELBETRIEBE | FERRUM / ACIDUM CHOLALICUM | Human | No | Homeopathic | 2 | FERROUS LACTATE | 4 D |
Cancelled Post Market | 02232597 | WELEDA AG HEILMITTELBETRIEBE | FERRUM METALLICUM OINTMENT | Human | No | Homeopathic | 1 | IRON | 1 D / 1 D |
Cancelled Post Market | 02233283 | WELEDA AG HEILMITTELBETRIEBE | FERRUM ROSATUM D3 / GRAPHITES D15 DROPS | Human | No | Homeopathic | 3 | FERRUM SIDEREUM | 7 D |
Cancelled Post Market | 02088452 | WELEDA AG HEILMITTELBETRIEBE | FERRUM SIDERIUM D8(D10 D12 D15 D20) DPS | Human | No | Homeopathic | 1 | IRON | 8 D / ML |
Cancelled Post Market | 02174138 | WELEDA AG HEILMITTELBETRIEBE | FLORES SAMBUCI COMP. - DROPS | Human | No | Homeopathic | 1 | SAMBUCUS NIGRA | 3 D / ML |
Cancelled Post Market | 02232601 | WELEDA AG HEILMITTELBETRIEBE | FLUORIT | Human | No | Homeopathic | 1 | CALCIUM FLUORIDE | 3 D |
Cancelled Post Market | 02232602 | WELEDA AG HEILMITTELBETRIEBE | FORMICA | Human | No | Homeopathic | 1 | FORMICA RUFA | 1 D |
Cancelled Post Market | 02175479 | WELEDA AG HEILMITTELBETRIEBE | FORMICA COMP - LIQUID (AMPOULES) | Human | No | Homeopathic | 1 | FORMICA | 3 D / ML |
Cancelled Post Market | 02068974 | WELEDA AG HEILMITTELBETRIEBE | FORMICA D1(2-6 8 10 12 15 20 30 200) DPS | Human | No | Homeopathic | 1 | FORMICA RUFA | 1 D / ML |
Cancelled Post Market | 02233281 | WELEDA AG HEILMITTELBETRIEBE | FORMULA C.DOROON MPA DROPS | Human | No | Homeopathic | 4 | HYOSCYAMUS NIGER | 3 D |
Cancelled Post Market | 02233280 | WELEDA AG HEILMITTELBETRIEBE | FORMULA D DORON | Human | No | Homeopathic | 2 | DULCAMARA | 2 D |
Cancelled Post Market | 02175045 | WELEDA AG HEILMITTELBETRIEBE | FSGQT COMPOSITUM | Human | No | Homeopathic | 3 | SAMBUCUS NIGRA | 2 D / ML |
Cancelled Post Market | 02173751 | WELEDA AG HEILMITTELBETRIEBE | FT-C - LIQUID - 6D | Human | No | Homeopathic | 1 | FORMICA RUFA | 6 D / ML |
Cancelled Post Market | 02174065 | WELEDA AG HEILMITTELBETRIEBE | FT-COMP DROPS | Human | No | Homeopathic | 1 | FORMICA RUFA | 6 D / ML |
Cancelled Post Market | 02175398 | WELEDA AG HEILMITTELBETRIEBE | GENCYDO D6 (D9,11,13) - LIQUID (AMPOULES) | Human | No | Homeopathic | 1 | CITRIC ACID | 6 D / ML |
Cancelled Post Market | 02173964 | WELEDA AG HEILMITTELBETRIEBE | GLSF DROPS | Human | No | Homeopathic | 3 | FERRIC CHLORIDE | 6 D / ML |
Cancelled Post Market | 02163195 | WELEDA AG HEILMITTELBETRIEBE | HAMAMELIS-AESCULUS-COMPOSTIUM - SUPPOSITORY | Human | No | Homeopathic | 2 | HAMAMELIS VIRGINIANA | 4 D |
Cancelled Post Market | 02232604 | WELEDA AG HEILMITTELBETRIEBE | HEILSALBE OINTMENT | Human | No | Homeopathic | 5 | CALENDULA | 2 D / 2 D |
Cancelled Post Market | 02173824 | WELEDA AG HEILMITTELBETRIEBE | HUSTENELIXIR - DROPS | Human | No | Homeopathic | 6 | ALTHAEA OFFICINALIS | 2 D / ML |
Cancelled Post Market | 02174103 | WELEDA AG HEILMITTELBETRIEBE | HYOSCYAMUS D3 (D4,5,6,8,10,12,15,20,30) | Human | No | Homeopathic | 1 | HYOSCYAMUS NIGER | 3 D / ML |
Cancelled Post Market | 02174863 | WELEDA AG HEILMITTELBETRIEBE | HYPERICUM D3 (D4,5,6,8,10,12,15,20,30) | Human | No | Homeopathic | 1 | HYPERICUM PERFORATUM | 3 D / ML |
Cancelled Post Market | 02232607 | WELEDA AG HEILMITTELBETRIEBE | ISCADOR QU C. CU SERIE LIQUID | Human | No | Homeopathic | 2 | MISTLETOE | 3 D |
Cancelled Post Market | 02232608 | WELEDA AG HEILMITTELBETRIEBE | KALIUM PHOSPHORICUM | Human | No | Homeopathic | 1 | POTASSIUM PHOSPHATE DIBASIC | 2 D |
Cancelled Post Market | 02175185 | WELEDA AG HEILMITTELBETRIEBE | KEPHALODORON D3 -TAB | Human | No | Homeopathic | 2 | FERROUS SULFATE | 3 D |
Cancelled Post Market | 02173808 | WELEDA AG HEILMITTELBETRIEBE | LB-COMP - LIQUID | Human | No | Homeopathic | 3 | LOBELIA INFLATA | 6 D / ML |
Cancelled Post Market | 02233276 | WELEDA AG HEILMITTELBETRIEBE | LEVICO | Human | No | Homeopathic | 1 | WATER | 1 D |
Cancelled Post Market | 02174162 | WELEDA AG HEILMITTELBETRIEBE | LPCC COMP - DROPS | Human | No | Homeopathic | 7 | BURDOCK | 3 D / ML |
Cancelled Post Market | 02174936 | WELEDA AG HEILMITTELBETRIEBE | MAGNESIUM PHOSPHORICUM D3(4 6) | Human | No | Homeopathic | 1 | MAGNESIUM PHOSPHATE DIBASIC | 3 D / D |
Cancelled Post Market | 02173859 | WELEDA AG HEILMITTELBETRIEBE | MDGA COMP - DROPS | Human | No | Homeopathic | 5 | MANDRAGORA OFFICINARUM | 3 D / ML |
Cancelled Post Market | 02174030 | WELEDA AG HEILMITTELBETRIEBE | MELISSA CUC D2 (D3) - DROPS | Human | No | Homeopathic | 1 | MELISSA OFFICINALIS | 2 D / ML |
Cancelled Post Market | 02232610 | WELEDA AG HEILMITTELBETRIEBE | MERCURIALIS PERENNIS OINTMENT | Human | No | Homeopathic | 1 | DOG'S MERCURY | 1 D / 1 D |
Cancelled Post Market | 02203189 | WELEDA AG HEILMITTELBETRIEBE | OLEUM STROPHANTUSE FORTE - CAP | Human | No | Homeopathic | 1 | STROPHANTHUS HISPIDUS | 3 D / CAP |
Cancelled Post Market | 02232612 | WELEDA AG HEILMITTELBETRIEBE | OXALIS FOLIUM GEL | Human | No | Homeopathic | 1 | OXALIS ACETOSELLA | 1 D / 1 D |
Cancelled Post Market | 02232614 | WELEDA AG HEILMITTELBETRIEBE | OXL COMP. DROPS | Human | No | Homeopathic | 5 | BELLADONNA | 3 D / 3 D |
Cancelled Post Market | 02233284 | WELEDA AG HEILMITTELBETRIEBE | PERTUDORON 1 DROPS | Human | No | Homeopathic | 7 | BELLADONNA | 3 D |
Cancelled Post Market | 02173840 | WELEDA AG HEILMITTELBETRIEBE | PERTUDORON 2 - DROPS | Human | No | Homeopathic | 1 | CUPRIC ACETATE | 3 D / ML |
Cancelled Post Market | 02232616 | WELEDA AG HEILMITTELBETRIEBE | PHOSPHORUS | Human | No | Homeopathic | 1 | PHOSPHORUS | 4 D |
Cancelled Post Market | 02173867 | WELEDA AG HEILMITTELBETRIEBE | PLANTAGO CUM HYOSCYAMO - DROPS | Human | No | Homeopathic | 2 | PLANTAGO MAJOR | 3 D / ML |
Cancelled Post Market | 02232618 | WELEDA AG HEILMITTELBETRIEBE | PLUMBUM MELLITUM LIQUID | Human | No | Homeopathic | 1 | PLUMBUM METALLICUM | 6 D |
Cancelled Post Market | 02232619 | WELEDA AG HEILMITTELBETRIEBE | PLUMBUM METALLICUM PRAEPARATUM | Human | No | Homeopathic | 1 | PLUMBUM METALLICUM | 6 D |
Cancelled Post Market | 02232621 | WELEDA AG HEILMITTELBETRIEBE | PRUNUS SPINOSA SUMMITATES LIQUID | Human | No | Homeopathic | 1 | PRUNUS SPINOSA | 1 D / 1 D |
Cancelled Post Market | 02232622 | WELEDA AG HEILMITTELBETRIEBE | PULSATILLA | Human | No | Homeopathic | 1 | PULSATILLA | 1 D |
Cancelled Post Market | 02232625 | WELEDA AG HEILMITTELBETRIEBE | QUARTZ TRITURATION | Human | No | Homeopathic | 1 | SILICON DIOXIDE | 2 D / 2 D |
Cancelled Post Market | 02232626 | WELEDA AG HEILMITTELBETRIEBE | RATANHIA COMP. DROPS | Human | No | Homeopathic | 7 | ESCULIN | 19 D / 19 D |
Cancelled Post Market | 02173719 | WELEDA AG HEILMITTELBETRIEBE | RENODORON - TABLET | Human | No | Homeopathic | 2 | CALCIUM ACETATE | 15 D |
Cancelled Post Market | 02232627 | WELEDA AG HEILMITTELBETRIEBE | RESINA LARICIS/ANANASSA COMP GEL | Human | No | Homeopathic | 2 | PINEAPPLE | 1 D / 1 D |
Cancelled Post Market | 02175452 | WELEDA AG HEILMITTELBETRIEBE | RHM-DORON 1 - LIQUID (DROPS) | Human | No | Homeopathic | 3 | ACONITE | 4 D / ML |
Cancelled Post Market | 02174200 | WELEDA AG HEILMITTELBETRIEBE | RHM-DORON 102A - DROPS | Human | No | Homeopathic | 4 | BETULA PENDULA (ROTH) | 3 D / ML |
Cancelled Post Market | 02174219 | WELEDA AG HEILMITTELBETRIEBE | RHM-DORON 2 - DROPS | Human | No | Homeopathic | 2 | COLCHICUM | 6 D / ML |
Cancelled Post Market | 02173980 | WELEDA AG HEILMITTELBETRIEBE | ROSMARINUS OFF.REC. D2(3-6,8,10,12,15,20,30) | Human | No | Homeopathic | 1 | ROSMARINUS OFFICINALIS | 2 D / ML |
Cancelled Post Market | 02174227 | WELEDA AG HEILMITTELBETRIEBE | SCI-COMP - DROPS | Human | No | Homeopathic | 2 | SEPIA OFFICINALIS L | 5 D / ML |
Cancelled Post Market | 02175177 | WELEDA AG HEILMITTELBETRIEBE | SEPIA D6 (D20 D30) - LIQ | Human | No | Homeopathic | 1 | SEPIA OFFICINALIS L | 6 D / ML |
Cancelled Post Market | 02174154 | WELEDA AG HEILMITTELBETRIEBE | SOLUTIO SI COMP - DROPS | Human | No | Homeopathic | 5 | EQUISETUM ARVENSE | 3 D / ML |
Cancelled Post Market | 02174197 | WELEDA AG HEILMITTELBETRIEBE | SPIRITUS CONTRA TUSSIM - DROPS | Human | No | Homeopathic | 5 | CINNAMOMUM ZEYLANICUM | 2 D / ML |
Cancelled Post Market | 02175231 | WELEDA AG HEILMITTELBETRIEBE | SPONGIA D2(3-6 8 10 12 15 20 30) | Human | No | Homeopathic | 1 | SPONGIA TOSTA | 2 D / ML |
Cancelled Post Market | 02175037 | WELEDA AG HEILMITTELBETRIEBE | STA COMP | Human | No | Homeopathic | 2 | CALCIUM PHOSPHATE (TRIBASIC) | 6 D / D |
Cancelled Post Market | 02232631 | WELEDA AG HEILMITTELBETRIEBE | STANNUM METALLICUM PRAEPARATUM | Human | No | Homeopathic | 1 | TIN | 3 D |
Cancelled Post Market | 02232630 | WELEDA AG HEILMITTELBETRIEBE | STANNUM METALLICUM PRAEPARATUM OINTMENT | Human | No | Homeopathic | 1 | TIN | 3 D / 3 D |
Cancelled Post Market | 02232632 | WELEDA AG HEILMITTELBETRIEBE | STIBIUM METALLICUM PRAEPARATUM OINTMENT | Human | No | Homeopathic | 1 | ANTIMONY | 3 D / 3 D |
Cancelled Post Market | 02232634 | WELEDA AG HEILMITTELBETRIEBE | STIBIUM METALLICUM PRAEPARATUM TRITURATION | Human | No | Homeopathic | 1 | ANTIMONY | 3 D / 3 D |
Cancelled Post Market | 02174987 | WELEDA AG HEILMITTELBETRIEBE | STIBIUM SULFURATUM AURANTIACUMD2(3-6 8 10) | Human | No | Homeopathic | 1 | ANTIMONY PENTASULFIDE | 2 D / D |
Cancelled Post Market | 02232637 | WELEDA AG HEILMITTELBETRIEBE | SULFUR | Human | No | Homeopathic | 1 | SULFUR | 2 D |
Cancelled Post Market | 02232638 | WELEDA AG HEILMITTELBETRIEBE | SULFURICUM COMP. TRITURATION | Human | No | Homeopathic | 2 | POTASSIUM SULFATE | 3 D |
Cancelled Post Market | 02173956 | WELEDA AG HEILMITTELBETRIEBE | SYM COMP. - DROPS | Human | No | Homeopathic | 7 | RUTA GRAVEOLENS | 3 D / ML |
Cancelled Post Market | 02174006 | WELEDA AG HEILMITTELBETRIEBE | TABACUM CUC RH D3 - DROPS | Human | No | Homeopathic | 1 | TOBACCO | 3 D / ML |
Cancelled Post Market | 02175002 | WELEDA AG HEILMITTELBETRIEBE | TAM COMP | Human | No | Homeopathic | 2 | SILVER | 3 D / D |
Cancelled Post Market | 02232639 | WELEDA AG HEILMITTELBETRIEBE | TARAXACUM STANNO CULTUM | Human | No | Homeopathic | 1 | TARAXACUM OFFICINALE WEBER | 2 D |
Cancelled Post Market | 02175207 | WELEDA AG HEILMITTELBETRIEBE | THUJA OCCIDENTALIS D2(3-6 8 10 12 15 20 30) | Human | No | Homeopathic | 1 | THUJA OCCIDENTALIS | 2 D / ML |
Cancelled Post Market | 02232641 | WELEDA AG HEILMITTELBETRIEBE | URTICA DIOICA DROPS | Human | No | Homeopathic | 1 | URTICA DIOICA | 1 D |
Cancelled Post Market | 02172232 | WELEDA AG HEILMITTELBETRIEBE | URTICA DIOICA FEC D2 (D3) - LIQUID | Human | No | Homeopathic | 1 | URTICA DIOICA | 2 D / ML |
Cancelled Post Market | 00877964 | WELEDA AG HEILMITTELBETRIEBE | VISCUM MALI CUM AG I LIQ | Human | No | Homeopathic | 2 | MISTLETOE | 4 D / D |
Cancelled Post Market | 00877972 | WELEDA AG HEILMITTELBETRIEBE | VISCUM MALI CUM AG II LIQ | Human | No | Homeopathic | 2 | MISTLETOE | 6 D / D |
Cancelled Post Market | 00877980 | WELEDA AG HEILMITTELBETRIEBE | VISCUM MALI CUM AG III LIQ | Human | No | Homeopathic | 2 | MISTLETOE | 8 D / D |
Application information
Related information
Contact us
Version 4.0.3