Search results summary
From Health Canada
Search criteria
- Status: Select all
Search results
Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
---|---|---|---|---|---|---|---|---|---|
Cancelled Post Market | 00236101 | HERBES UNIVERSELLES INC. | 400 VITAMIN A 10000IU | Human | No | OTC | 1 | VITAMIN A | 10000 UNIT / CAP |
Cancelled Post Market | 00365467 | HERBES UNIVERSELLES INC. | BRONCO ASMOL | Human | No | OTC | 6 | SQUILL | 294 MG / 5 ML |
Cancelled Post Market | 00505919 | HERBES UNIVERSELLES INC. | CAL MO DOL ONT | Human | No | OTC | 6 | MENTHOL | 40 MG / G |
Cancelled Post Market | 00361593 | HERBES UNIVERSELLES INC. | CARBOSEPTOL | Human | No | OTC | 5 | ZINC OXIDE | 120 MG / G |
Cancelled Post Market | 00361712 | HERBES UNIVERSELLES INC. | COLIBYL LIQ | Human | No | OTC | 3 | MAGNESIUM SULFATE | 7.5 G / 30 ML |
Cancelled Post Market | 00370908 | HERBES UNIVERSELLES INC. | DICALCINE TAB NO460 | Human | No | OTC | 2 | CALCIUM LACTATE | 155 MG |
Cancelled Post Market | 00361704 | HERBES UNIVERSELLES INC. | GASULSOL TAB | Human | No | OTC | 2 | ALUMINUM HYDROXIDE | 195 MG |
Cancelled Post Market | 00819581 | HERBES UNIVERSELLES INC. | GERI-PLUS CAP | Human | No | OTC | 4 | BETA-CAROTENE | 10000 UNIT / CAP |
Cancelled Post Market | 00705403 | HERBES UNIVERSELLES INC. | GERIATRIC | Human | No | OTC | 19 | ASCORBIC ACID | 75 MG |
Cancelled Post Market | 00394122 | HERBES UNIVERSELLES INC. | HERBA TONE | Human | No | OTC | 3 | CASCARA SAGRADA | 85 MG / 28.4 ML |
Cancelled Post Market | 00738220 | HERBES UNIVERSELLES INC. | HERBOPYRINE TAB 325MG | Human | No | OTC | 2 | ACETYLSALICYLIC ACID | 325 MG |
Cancelled Post Market | 00444758 | HERBES UNIVERSELLES INC. | LARYNSOL LOZ | Human | No | OTC | 3 | BENZOIC ACID | 5 MG / LOZ |
Cancelled Post Market | 00819603 | HERBES UNIVERSELLES INC. | MAGNESIUM COMPRIME TAB | Human | No | OTC | 2 | MAGNESIUM OXIDE | 136 MG |
Cancelled Post Market | 00417149 | HERBES UNIVERSELLES INC. | MIELOCOL SYRUP | Human | No | OTC | 8 | WHITE PINE | 81.7 MG / 5 ML |
Cancelled Post Market | 02230233 | HERBES UNIVERSELLES INC. | MULTI-VITAMINES ENFANTS COMPRIME | Human | No | OTC | 10 | VITAMIN A | 5000 UNIT |
Cancelled Post Market | 00359742 | HERBES UNIVERSELLES INC. | NO440 CAP | Human | No | OTC | 3 | VITAMIN A | 5000 UNIT / CAP |
Cancelled Post Market | 00485748 | HERBES UNIVERSELLES INC. | ONRECTAL | Human | No | OTC | 6 | NAPHAZOLINE HYDROCHLORIDE | .4 MG / G |
Cancelled Post Market | 00365610 | HERBES UNIVERSELLES INC. | PEPSOTOL | Human | No | OTC | 3 | SODIUM BICARBONATE | 293 MG |
Cancelled Post Market | 00193704 | HERBES UNIVERSELLES INC. | POUDRE D'HERBAGES ANTISEPTIQUE NO 533 | Human | No | OTC | 3 | QUERCUS ALBA | 500 MG / G |
Cancelled Post Market | 00413399 | HERBES UNIVERSELLES INC. | TONIMINE LIQ | Human | No | OTC | 1 | PHOSPHORUS (POTASSIUM HYPOPHOSPHITE, SODIUM HYPOPHOSPHITE, CALCIUM HYPOPHOSPHITE) | 57.4 MG / 15 ML |
Cancelled Post Market | 00432172 | HERBES UNIVERSELLES INC. | TONIMOL CAP LIQ | Human | No | OTC | 6 | VITAMIN B2 | 1 MG / 10 ML |
Cancelled Post Market | 00480746 | HERBES UNIVERSELLES INC. | TRIOLAX TAB | Human | No | OTC | 4 | BILE SALTS | 60 MG / TAB |
Cancelled Post Market | 02244963 | HERBES UNIVERSELLES INC. | VITAMIN C 500 MG | Human | No | OTC | 1 | ASCORBIC ACID (ASCORBIC ACID, SODIUM ASCORBATE) | 500 MG |
Cancelled Post Market | 00193674 | HERBES UNIVERSELLES INC. | VITAMINE E CAPSULES 25UI | Human | No | OTC | 1 | VITAMIN E (D-ALPHA TOCOPHERYL ACETATE) | 25 UNIT / CAP |
Cancelled Post Market | 02239816 | HERBES UNIVERSELLES INC. | VITAMINES ET MINERAUX | Human | No | OTC | 14 | VITAMIN A (VITAMIN A ACETATE) | 3500 UNIT |
Cancelled Post Market | 02230234 | HERBES UNIVERSELLES INC. | VITAMINES ET MINERAUX COMPRIMES | Human | No | OTC | 14 | VITAMIN A | 3500 UNIT |
Cancelled Post Market | 00263397 | HERBES UNIVERSELLES INC. | VITAMINES ET MINERAUX ENFANTS 970 | Human | No | OTC | 14 | VITAMIN A | 3500 UNIT / CAP |
Cancelled Post Market | 00261920 | HERBES UNIVERSELLES INC. | VITAMINES MINERAUX ADULTES 950 | Human | No | OTC | 13 | VITAMIN A | 10000 UNIT / CAP |
Cancelled Post Market | 00452599 | HERBES UNIVERSELLES INC. | VITAMINES POUR BEBES ET ENFANTS | Human | No | OTC | 7 | VITAMIN A | 1000 UNIT / ML |
Cancelled Post Market | 00778753 | HERBES UNIVERSELLES INC. | ZINC TAB 10MG | Human | No | OTC | 1 | ZINC (ZINC GLUCONATE) | 10 MG |
Application information
Related information
Contact us
Version 4.0.3