Search results summary
From Health Canada
Search criteria
- Status: Select all
- Company: BAUSCH & LOMB PHARMACEUTICALS INC.
Search results
Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
---|---|---|---|---|---|---|---|---|---|
Cancelled Post Market | 02232442 | METAGENICS, INC. | ART-GEL | Human | No | Homeopathic | 7 | BENZOIC ACID | 3 X |
Cancelled Post Market | 00837008 | METAGENICS, INC. | BIO-ZYME TAB 50MG | Human | No | OTC | 1 | PANCREATIN | 50 MG |
Cancelled Post Market | 00748218 | METAGENICS, INC. | C-APNTO-B6 VITAMINS W MAGNESIUM TAB | Human | No | OTC | 4 | CALCIUM D-PANTOTHENATE | 500 MG / TAB |
Cancelled Post Market | 00837148 | METAGENICS, INC. | CHLOROTENE-BETA CAROTENE TAB 12500UNIT | Human | No | OTC | 1 | BETA-CAROTENE | 12500 UNIT |
Cancelled Post Market | 02233056 | METAGENICS, INC. | DER-GEL | Human | No | Homeopathic | 5 | ECHINACEA ANGUSTIFOLIA | 1 X |
Cancelled Post Market | 02231159 | METAGENICS, INC. | EZ-FLEX | Human | No | OTC | 6 | VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE) | 50 MG |
Cancelled Post Market | 02237129 | METAGENICS, INC. | FEM - CONTROL | Human | No | OTC | 6 | VITAMIN A (VITAMIN A ACETATE) | 1250 UNIT / TAB |
Cancelled Post Market | 02237125 | METAGENICS, INC. | FEM - F.S. FORMULA | Human | No | OTC | 2 | VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE) | 16.67 MG / TAB |
Cancelled Post Market | 02237127 | METAGENICS, INC. | FEM - PMT | Human | No | OTC | 5 | VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE) | 25 MG / TAB |
Cancelled Post Market | 02237128 | METAGENICS, INC. | FEM - PROTECT | Human | No | OTC | 5 | ASCORBIC ACID | 125 MG / TAB |
Cancelled Post Market | 00836990 | METAGENICS, INC. | FORMULA ADR-VITAMIN B2,B6 W CALPAN TAB | Human | No | OTC | 3 | CALCIUM D-PANTOTHENATE | 50 MG |
Cancelled Post Market | 00837164 | METAGENICS, INC. | FORMULA F.E.S. VITAMINS TAB | Human | No | OTC | 3 | VITAMIN E (D-ALPHA TOCOPHERYL ACETATE) | 166.7 UNIT |
Cancelled Post Market | 00837075 | METAGENICS, INC. | FORMULA FE-VITAMIN AND MINERAL TAB | Human | No | OTC | 6 | VITAMIN A (RETINOL PALMITATE) | 1000 UNIT |
Cancelled Post Market | 00837105 | METAGENICS, INC. | FORMULA FM VITAMINS & MINERALS TAB | Human | No | OTC | 6 | MAGNESIUM (MAGNESIUM PROTEINATE) | 41.6 MG |
Cancelled Post Market | 00837040 | METAGENICS, INC. | FORMULA IM-VITAMINS AND MINERALS TAB | Human | No | OTC | 8 | VITAMIN A (RETINOL PALMITATE) | 2000 UNIT |
Cancelled Post Market | 02231412 | METAGENICS, INC. | FORMULA L.G.I. | Human | No | OTC | 3 | VITAMIN A (RETINOL PALMITATE) | 2000 UNIT |
Cancelled Post Market | 00837024 | METAGENICS, INC. | FORMULA MA-VITAMIN E & ZINC TAB | Human | No | OTC | 2 | VITAMIN E (D-ALPHA TOCOPHERYL ACID SUCCINATE) | 50 UNIT |
Cancelled Post Market | 00889601 | METAGENICS, INC. | FORMULA R TAB | Human | No | OTC | 5 | VITAMIN A (RETINOL PALMITATE) | 5000 UNIT |
Cancelled Post Market | 00885045 | METAGENICS, INC. | FORMULA TC VITAMIN C TAB 200MG USP | Human | No | OTC | 1 | ASCORBIC ACID | 200 MG |
Cancelled Post Market | 02122677 | METAGENICS, INC. | FORMULA U - TAB | Human | No | OTC | 2 | VITAMIN A ACETATE | 2000 UNIT |
Cancelled Post Market | 00748234 | METAGENICS, INC. | GTF-VITAMIN-MINERALS & PANCREATIN TAB | Human | No | OTC | 8 | THIAMINE HYDROCHLORIDE | 100 MG / TAB |
Cancelled Post Market | 01975900 | METAGENICS, INC. | HP1 TAB | Human | No | Homeopathic | 5 | CROTON OIL | 3 X |
Cancelled Post Market | 01975943 | METAGENICS, INC. | HP10 DPS | Human | No | Homeopathic | 5 | ARUM TRIPHYLLUM | 12 X / ML |
Cancelled Post Market | 01975935 | METAGENICS, INC. | HP11 DPS | Human | No | Homeopathic | 4 | BRYONIA | 6 X / ML |
Cancelled Post Market | 01975927 | METAGENICS, INC. | HP12 DPS | Human | No | Homeopathic | 6 | TIN | 12 X / ML |
Cancelled Post Market | 01975919 | METAGENICS, INC. | HP13 DPS | Human | No | Homeopathic | 4 | IPECAC | 6 X / ML |
Cancelled Post Market | 01975838 | METAGENICS, INC. | HP14 TAB | Human | No | Homeopathic | 6 | ACONITE | 6 X |
Cancelled Post Market | 01975811 | METAGENICS, INC. | HP15 TAB | Human | No | Homeopathic | 6 | PLANTAGO MAJOR | 6 X |
Cancelled Post Market | 01975803 | METAGENICS, INC. | HP16 DPS | Human | No | Homeopathic | 6 | ARNICA | 200 X / ML |
Cancelled Post Market | 01975781 | METAGENICS, INC. | HP17 TAB | Human | No | Homeopathic | 9 | HYPERICUM PERFORATUM | 6 X |
Cancelled Post Market | 01976028 | METAGENICS, INC. | HP18 DPS | Human | No | Homeopathic | 5 | HECLA LAVA | 12 X / ML |
Cancelled Post Market | 02022494 | METAGENICS, INC. | HP19 DPS | Human | No | Homeopathic | 6 | HAHNEMANN'S CAUSTICUM | 6 X / ML |
Cancelled Post Market | 01976095 | METAGENICS, INC. | HP2 DPS | Human | No | Homeopathic | 8 | ACONITINUM | 30 X / ML |
Cancelled Post Market | 01975773 | METAGENICS, INC. | HP20 DPS | Human | No | Homeopathic | 7 | SANTONIN | 12 X / ML |
Cancelled Post Market | 01976036 | METAGENICS, INC. | HP21 DPS | Human | No | Homeopathic | 4 | SAW PALMETTO | 3 X / ML |
Cancelled Post Market | 01976044 | METAGENICS, INC. | HP22 TAB | Human | No | Homeopathic | 6 | HYOSCYAMUS NIGER | 12 X |
Cancelled Post Market | 01976052 | METAGENICS, INC. | HP23 DPS | Human | No | Homeopathic | 5 | CELANDINE | 3 X / ML |
Cancelled Post Market | 01976060 | METAGENICS, INC. | HP24 DPS | Human | No | Homeopathic | 1 | MARSDENIA CUNDURANGO | 3 X / ML |
Cancelled Post Market | 01976079 | METAGENICS, INC. | HP25 DPS | Human | No | Homeopathic | 2 | PODOPHYLLUM | 6 X / ML |
Cancelled Post Market | 01975897 | METAGENICS, INC. | HP3 DPS | Human | No | Homeopathic | 5 | SEPIA OFFICINALIS L | 12 X / ML |
Cancelled Post Market | 01975889 | METAGENICS, INC. | HP4 DPS | Human | No | Homeopathic | 8 | CANTHARIDES | 6 X / ML |
Cancelled Post Market | 01975870 | METAGENICS, INC. | HP5 TAB | Human | No | Homeopathic | 6 | SENNA | 6 X |
Cancelled Post Market | 01975862 | METAGENICS, INC. | HP6 TAB | Human | No | Homeopathic | 6 | EUCALYPTUS | 6 X |
Cancelled Post Market | 01976109 | METAGENICS, INC. | HP7 | Human | No | Homeopathic | 7 | STICTA PULMONARIA | 30 X / ML |
Cancelled Post Market | 01975854 | METAGENICS, INC. | HP8 TAB | Human | No | Homeopathic | 4 | BELLADONNA | 30 X |
Cancelled Post Market | 01975846 | METAGENICS, INC. | HP9 DPS | Human | No | Homeopathic | 5 | MEZEREUM | 6 X / ML |
Cancelled Post Market | 00748196 | METAGENICS, INC. | IRON PLUS VITAMINS TAB | Human | No | OTC | 6 | ASCORBIC ACID | 200 MG / TAB |
Cancelled Post Market | 00748242 | METAGENICS, INC. | KIDMAG VITAMINS W MAGNESIUM TAB | Human | No | OTC | 4 | VITAMIN A | 5000 UNIT / TAB |
Cancelled Post Market | 00748188 | METAGENICS, INC. | LGB-DTX TAB 10MG | Human | No | OTC | 1 | VITAMIN B6 | 10 MG |
Cancelled Post Market | 00750719 | METAGENICS, INC. | LIPO-B-C TAB | Human | No | OTC | 11 | NICOTINIC ACID | 200 MG / TAB |
Cancelled Post Market | 00748250 | METAGENICS, INC. | MAG-A-FOLIC TAB | Human | No | OTC | 3 | VITAMIN A | 2000 UNIT / TAB |
Cancelled Post Market | 02118130 | METAGENICS, INC. | MAGNESIUM - 100MG TAB | Human | No | OTC | 1 | MAGNESIUM (MAGNESIUM PROTEINATE) | 100 MG |
Cancelled Post Market | 00836974 | METAGENICS, INC. | METACINAMIDE TAB | Human | No | OTC | 2 | NICOTINAMIDE | 250 MG |
Cancelled Post Market | 00837059 | METAGENICS, INC. | METAZYME CAP | Human | No | OTC | 4 | PROTEASE | 3600 UNIT / CAP |
Cancelled Post Market | 02238260 | METAGENICS, INC. | MILK THISTLE EXT. TABLETS | Human | No | OTC | 1 | MILK THISTLE | 70 MG |
Cancelled Post Market | 01995049 | METAGENICS, INC. | MULTIGENICS TAB | Human | No | OTC | 26 | RETINOL PALMITATE | 1666.6 UNIT / TAB |
Cancelled Post Market | 00653829 | METAGENICS, INC. | MYCELIZED CHILDRENS MULTI-VITAMIN LIQ | Human | No | OTC | 12 | RETINOL PALMITATE | 1250 UNIT / 1 ML |
Cancelled Post Market | 00638978 | METAGENICS, INC. | MYCELLIZED VIT E LIQ 150UNIT/ML | Human | No | OTC | 1 | VITAMIN E (D-ALPHA TOCOPHERYL ACETATE) | 150 UNIT / ML |
Cancelled Post Market | 00748161 | METAGENICS, INC. | OXYTENE VITAMIN A,C,E WITH SELENIUM TAB | Human | No | OTC | 5 | D-ALPHA TOCOPHERYL ACID SUCCINATE | 20 UNIT / TAB |
Cancelled Post Market | 02232443 | METAGENICS, INC. | PUL-GEL | Human | No | Homeopathic | 5 | ACONITE | 12 X |
Cancelled Post Market | 00822574 | METAGENICS, INC. | SELEN-E-400 TAB | Human | No | OTC | 2 | VITAMIN E (D-ALPHA TOCOPHERYL ACID SUCCINATE) | 400 UNIT |
Cancelled Post Market | 02146606 | METAGENICS, INC. | SINUPLEX - TAB | Human | No | OTC | 1 | EPHEDRINE (EPHEDRA) | 10 MG |
Cancelled Post Market | 02232444 | METAGENICS, INC. | TRA-GEL | Human | No | Homeopathic | 7 | APIS MELLIFICA | 5 X |
Cancelled Post Market | 02144581 | METAGENICS, INC. | ZINC LIQUID- 15MG/5ML | Human | No | OTC | 1 | ZINC (ZINC SULFATE) | 15 MG / 5 ML |
Cancelled Post Market | 01954407 | METAGENICS, INC. | ZINC PLUS VITAMIN B6 TAB | Human | No | OTC | 2 | PYRIDOXINE HYDROCHLORIDE | 10 MG / TAB |
Cancelled Post Market | 00679151 | METAGENICS, INC. | ZINC TALLY LIQ 13.5MG/10ML | Human | No | Ethical | 1 | ZINC SULFATE | 13.5 MG / 10 ML |
Cancelled Post Market | 02144573 | METAGENICS, INC. | ZINC WITH C - LOZ | Human | No | OTC | 2 | ASCORBIC ACID | 100 MG |
Application information
Related information
Contact us
Version 4.0.3