Search results summary
From Health Canada
Search criteria
- Status: Select all
Search results
Status | DIN | Company | Product | Class | PM See footnote1 | Schedule | # See footnote2 | A.I. name See footnote3 | Strength |
---|---|---|---|---|---|---|---|---|---|
Cancelled Post Market | 00455504 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | ARNICA TCT | Human | No | OTC | 1 | ARNICA | 10 ML / 50 ML |
Cancelled Post Market | 00884987 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | BETA CAROTENE TAB 10000UNIT | Human | No | OTC | 1 | BETA-CAROTENE | 10000 UNIT / TAB |
Cancelled Post Market | 00596949 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | C 500 COMPLETE TAB 500MG | Human | No | OTC | 1 | ASCORBIC ACID | 500 MG / TAB |
Cancelled Post Market | 02246008 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | CASTOR SEED OIL | Human | No | OTC | 1 | CASTOR OIL | 100 % |
Cancelled Post Market | 00880094 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | COENZYME Q10 CAP 15MG | Human | No | OTC | 1 | UBIDECARENONE | 15 MG |
Cancelled Post Market | 00624446 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | E 200 CAP 200UNIT | Human | No | OTC | 1 | D-ALPHA TOCOPHEROL | 200 UNIT / CAP |
Cancelled Post Market | 00256374 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FLORA HERBTEA BRONCHIAL HERB TONIC TEA | Human | No | OTC | 8 | CALENDULA | 8 % |
Cancelled Post Market | 00256366 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FLORA HERBTEA GRIPPE HERBAL TEA | Human | No | OTC | 8 | BLACKBERRY LEAF | 20 % |
Cancelled Post Market | 00256021 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FLORA HERBTEA PEPPERMINT | Human | No | OTC | 1 | PEPPERMINT | null NIL / NIL |
Cancelled Post Market | 00256404 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FLORA HERBTEA PLANTAIN LEAVES | Human | No | OTC | 1 | PLANTAGO SEED | null NIL / NIL |
Cancelled Post Market | 00324965 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FLORA HERBTEA SENNA LEAVES | Human | No | OTC | 1 | SENNA | null NIL / NIL |
Cancelled Post Market | 00324035 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FLORA HERBTEA SPEARMINT LEAVES | Human | No | OTC | 1 | SPEARMINT | null NIL / NIL |
Cancelled Post Market | 00256412 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FLORA HERBTEA WORMWOOD | Human | No | OTC | 1 | ABSINTHIUM | null NIL / NIL |
Cancelled Post Market | 00256102 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FLORA HERBTEA YARROW | Human | No | OTC | 1 | ACHILLEA MILLEFOLIUM L. | null NIL / NIL |
Cancelled Post Market | 00483389 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FLORADIX FORMULA LIQ | Human | No | OTC | 5 | IRON | 15 MG / 19.4 ML |
Cancelled Post Market | 00503126 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FLORALAX | Human | No | OTC | 1 | PLANTAGO SEED | 136 G / 240 G |
Cancelled Post Market | 02246513 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FLORALAX | Human | No | OTC | 2 | PLANTAGO SEED | 2.8 G / 5 G |
Cancelled Post Market | 02164590 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FLORAVIT - SYR | Human | No | OTC | 6 | VITAMIN B12 | 2 MCG / 20 ML |
Cancelled Post Market | 02244910 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FOLIC ACID WITH VITAMIN B12 AND VITAMIN C | Human | No | OTC | 3 | FOLIC ACID | 1 MG |
Cancelled Post Market | 02181223 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | FRUTIN - TAB | Human | No | OTC | 2 | CALCIUM CARBONATE (DOLOMITE) | 217 MG |
Cancelled Post Market | 00601381 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | LOW POTENCY B COMPLEX TAB | Human | No | OTC | 10 | D-PANTOTHENIC ACID (CALCIUM D-PANTOTHENATE) | 5 MG / TAB |
Cancelled Post Market | 02245650 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | MULTI TABS | Human | No | OTC | 22 | VITAMIN A (RETINOL PALMITATE) | 8000 UNIT |
Cancelled Post Market | 02244067 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | MULTICAPS | Human | No | OTC | 22 | VITAMIN A (RETINOL PALMITATE) | 4000 UNIT |
Cancelled Post Market | 02243606 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | MULTITABS | Human | No | OTC | 22 | VITAMIN A (RETINOL PALMITATE) | 8000 UNIT |
Cancelled Post Market | 00606766 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | NATURAL SOURCE C 250 TAB 250MG CHEWABLE | Human | No | OTC | 1 | ASCORBIC ACID | 250 MG / TAB |
Cancelled Post Market | 02244904 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | NIACIN 100 MG | Human | No | OTC | 1 | NICOTINIC ACID | 100 MG |
Cancelled Post Market | 02244908 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | NIACINAMIDE 500 MG | Human | No | OTC | 1 | NICOTINAMIDE | 500 MG |
Cancelled Post Market | 00849235 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | NITE-CAPS | Human | No | OTC | 3 | HYPERICUM PERFORATUM | 20 MG / CAP |
Cancelled Post Market | 02244912 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | PANTOTHENIC ACID 500 MG | Human | No | OTC | 1 | D-PANTOTHENIC ACID (CALCIUM D-PANTOTHENATE) | 500 MG |
Cancelled Post Market | 00391778 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | PEPPERMINT LINDEN FILTER TEA 50/50% | Human | No | OTC | 2 | PEPPERMINT | 50 % |
Cancelled Post Market | 00624438 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | SELENIUM PLUS | Human | No | OTC | 4 | SELENIUM | 100 MCG / TAB |
Cancelled Post Market | 00391786 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | STRAWBERRY LEAVES TEA 100% | Human | No | OTC | 1 | STRAWBERRY | 100 % |
Cancelled Post Market | 02010631 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | URATONEX | Human | No | OTC | 8 | BETULA PENDULA FOLIA | 360 MG / 1.7 G |
Cancelled Post Market | 02244905 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | VITAMIN B1 100 MG | Human | No | OTC | 1 | VITAMIN B1 (THIAMINE HYDROCHLORIDE) | 100 MG |
Cancelled Post Market | 02244903 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | VITAMIN B12 1000 MCG | Human | No | OTC | 1 | VITAMIN B12 (CYANOCOBALAMIN) | 1000 MCG |
Cancelled Post Market | 02244902 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | VITAMIN B12 500 MCG | Human | No | OTC | 1 | VITAMIN B12 (CYANOCOBALAMIN) | 500 MCG |
Cancelled Post Market | 02244911 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | VITAMIN B2 100 MG | Human | No | OTC | 1 | VITAMIN B2 (RIBOFLAVIN) | 100 MG |
Cancelled Post Market | 02243500 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | VITAMIN C 1000 | Human | No | OTC | 1 | ASCORBIC ACID (ASCORBIC ACID) | 1000 MG |
Cancelled Post Market | 00455547 | FLORA MANUFACTURING AND DISTRIBUTING LTD. | YARROW TCT | Human | No | OTC | 1 | ACHILLEA MILLEFOLIUM L. | 10 ML / 50 ML |
Application information
Related information
Contact us
Version 4.0.3